Contents of cell ( 50, 98)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
27718 869.778 -181.284 2.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 4.9 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.4
27719 869.778 -181.284 11.5 1.3 0.1 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 5.6 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.6
27720 869.778 -181.284 11.7 1.3 0.1 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 5.7 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.7
27721 869.778 -181.284 12.4 1.4 0.1 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 6.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.4
31825 866.811 -197.925 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.7 0.1 0.0 0.0
31826 869.175 -195.767 10983.9 1220.4 2.3 27.5 4.1 2.0 0.0 0.7 1.4 0.0 0.0 0.0 18.2 363.1 3923.7 10.8 0.0 0.0 0.0 57.8 0.5 0.1 1.4 0.6 0.0 1.8
31827 869.175 -195.767 7202.0 800.2 4.4 51.5 7.8 3.8 0.1 1.4 0.0 0.0 0.0 0.0 0.8 661.3 7367.0 88.2 0.0 0.0 0.0 108.6 3.2 0.4 2.6 4.4 0.0 84.2
31828 866.835 -199.033 2.7 0.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.3 0.0 0.4 0.0 0.0 0.0 0.0 1.6 0.6 10.3 0.9 0.0 0.0
31830 865.956 -198.330 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 145.1 0.0 0.0 0.0 0.0 0.0 0.0 82.3 1.3 0.0 268.8
31831 865.956 -198.330 534.9 59.4 0.1 2.7 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 299.1 877.8 0.0 0.0 0.0 0.0 12.9 0.0 0.0 0.0 0.0 0.0 0.0
31832 865.956 -198.330 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.3
31833 867.809 -198.827 14.0 1.6 0.0 1.5 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 3.8 21.5 0.1 1.5 0.0 0.0 0.0 0.0 6.4 2.3 40.9 3.4 0.0 0.0
31834 867.809 -198.827 21.0 2.3 0.0 2.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 5.7 32.3 0.1 2.2 0.0 0.0 0.0 0.0 9.6 3.4 61.5 5.2 0.0 0.0
31835 866.047 -201.019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31836 866.047 -201.019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31839 868.196 -197.774 0.0 0.0 0.3 10.6 2.9 3.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31840 868.699 -196.174 0.1 0.0 0.0 1.3 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.1 1.5 0.1 0.0 0.0
31841 869.815 -194.297 10.1 1.1 0.0 6.2 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 16.0 295.5 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31842 869.815 -194.297 14.9 1.7 0.0 16.5 0.3 0.0 3.3 0.0 0.0 0.0 0.0 0.0 43.0 64.3 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31843 869.889 -194.089 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31844 869.889 -194.089 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31845 869.889 -194.089 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31856 864.389 -202.877 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
74733 869.679 -181.295 67570.9 7507.9 30.3 354.2 53.4 26.1 0.9 9.6 0.0 0.0 0.0 0.0 0.0 8387.1 81823.5 2426.9 0.0 21.0 0.0 1308.6 86.9 10.9 70.6 122.2 0.0 7691.4
sum-- 86393. 9599. 38. 475. 69. 36. 6. 12. 2. 0. 0. 0. 88. 10144. 94014. 2679. 0. 21. 0. 1488. 109. 18. 273. 138. 0. 8085.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1096. 122. 1350. 20808. 0. 0. 0. 1289. 0. 0. 0. 15922. 921. 0. 0. 0. 0. 0. 430. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 8100. 900. 434. 15435. 344. 354. 585. 827. 23. 0. 47. 12. 1081. 136198. 256. 0. 0. 770. 0. 11. 6349. 0. 5053. 0. 0. 0.
point sources-- 35. 4. 229. 4463. 183. 16. 51. 53. 247. 52. 406. 0. 493. 57. 0. 2160. 0. 0. 0. 0. 156. 20. 1008. 110. 4468. 15292.
nonroad area-- 2887. 321. 108. 1992. 57. 83. 136. 104. 203. 5. 41. 2. 340. 20855. 286. 627. 0. 5. 0. 0. 6745. 99. 4039. 260. 0. 698.
other area-- 272. 30. 126. 4819. 138. 142. 113. 95. 167. 396. 201. 7. 38009. 4557. 2533. 7139. 0. 61. 0. 32. 3077. 283. 23825. 697. 17692. 98569.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 13374. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii